| ◄-- Prev |
A Simple Way to Evaluate
"Business Merger And Acquisition Expert" |
A Simple Way to Evaluate Any Target Market
|
| Voting control buyers | Availability of future business |
| Owner reasons for sale | Seller willingness to stay post sale |
| 5 year growth potential | Quality of existing management |
| Brand names | % of total sales from international |
| Customer purchase loyalty | Industry leadership position |
| Real Estate issues | Customer revenue concentration/mix |
| Pending litigation | Existing binding contracts |
| Company affiliations | Level of technology protection |
| Internet presence | Image of the industry |
| Cleanliness issues | Success dependency on # of employees |
| Industry macro trends | Labor force organization |
| Non-compete terms | Quality of board of directors |
| $ level of assets | Level of owner financing |
| Earn out financing terms | New products in the pipeline |
| Seller integrity | Seller personality |
| Relocation requirements | Level and terms of debt |
| Purchase price calculation | Ease of due diligence required |
| Financials audited or not | Location(s) of satellite operations |
| Status of computer systems | Condition of manufacturing equipment |
| Level of competition | Personal interest in their markets |
| "Fit" with existing business | Liability of the products/services |
| Length Product life cycles | Breadth and depth of offerings |
| Hazardous waste issues | Pending legislation |
| Corporate culture issues | Level of government intervention |
| Seasonality of revenues | Availability of critical raw materials |
| Representation/ Distribution | Acquisition candidates in the space |
| Cash flow | Capital required to grow the business |
| Customer support required | Financial status of key customers |
| Current level of market share | Customer churn rates |
When you think about it and actually get involved in pursuing a company purchase, you quickly realize that your success rate of finding your "ideal" company to purchase is a direct result of your ability to effectively locate viable potential acquisition candidates and cost effectively DIS-qualify them via your own, "well honed" business purchase criteria checklist.
Take the time and put in the effort required to finalize your business purchase criteria early on in your business purchase methodology. The old adage, "If you don't know where you are going, you are certain not to get there" applies in this process. Finding a company to purchase that meets your EXACT purchase criteria rarely happens, but as you learned here, it all depends on the depth and breadth of your practical and subjective business purchase criteria.
------
About the author: Mark Smock is President of www.business-buyer-directory.com, the FIRST international business buyer directory of its kind. Business Buyer Directory provides a non-traditional means for proactive business buyers to locate businesses for sale worldwide that meet their exact registered purchase criteria.
Copyright © Mark Smock. All Rights Reserved.
------------------------------------------
Mark Smock
Mark Smock is President of www.business-buyer-directory.com, the FIRST international business buyer directory of its kind.
Mark Smock Articles
|
|